KPLC BRANCH OFFICE LOCATION | KPLC CUSTOMER CARE NUMBER |
KPLC CUSTOMER CARE Wundanyi Branch | 202397702 |
KPLC CUSTOMER Taveta Branch | 0720347320 |
KPLC CUSTOMER Tala Branch | 0714892553 |
KPLC CUSTOMER Voi Branch: | 043-2030660 or 043-2030755 or 043-2031231 |
KPLC CUSTOMER Ukunda Branch | 0735972112 |
KPLC CUSTOMER Wajir Branch | +254-464421020 |
KPLC CUSTOMER Webuye Branch | 202674280 |
KPLC CUSTOMER Nyamira Branch: | 208064672 |
KPLC CUSTOMER Nyahururu Branch: | 652022205 |
KPLC CUSTOMER Nanyuki Branch: | 06232558/9 |
KPLC CUSTOMER Naivasha Branch: | 050-2020160 or 0208010407 |
KPLC CUSTOMER Namanga Branch: | 07208007175 |
KPLC CUSTOMER Narok Branch: | 502222046 |
KPLC CUSTOMER Mwingi Branch: | 0727016640 or 44822094 |
KPLC CUSTOMER Murang’a Branch: | 6031480 or 0735611392/3 |
KPLC CUSTOMER Merti Branch: | 0716626381/2 |
KPLC CUSTOMER Habaswein Branch: | 0715 344 759 |
KPLC CUSTOMER Homabay Branch: | 202674283 |
KPLC CUSTOMER Kamburu Branch: | 0722136351 or 0722136393 |
KPLC CUSTOMER Elwak Branch: | 0724478936 or 020 – 2426501 |
KPLC CUSTOMER Garissa Branch: | 202368776 |
KPLC CUSTOMER Eldama Ravine Branch: | 064 – 630418 |
KPLC CUSTOMER Chuka Branch: | 064 – 630418 |
KPLC CUSTOMER Busia Branch: | 055-22076 or 055-22093 |
KPLC CUSTOMER Bungoma Branch: | 202674284 or 0552030516 |
Bomet Branch: | 202689671 |
KPLC CUSTOMER Bondo Branch: | 021803159 or 0203530050 or 0202674285 |
KPLC CUSTOMER Kakamega Branch: | 0737623223 or 056203 |
KPLC CUSTOMER Embu Branch: | 0722886636 |
KPLC CUSTOMER Gatundu Branch: | 202336980 |
KPLC CUSTOMER Hola Branch: | 0722662912 |
KPLC CUSTOMER Isiolo Branch: | 064 – 52013 |
KPLC CUSTOMER Kapsabet Branch: | 053 – 52115 |
KPLC CUSTOMER Kiserian Branch: | 020-2060618 or 0723963839 |
KPLC CUSTOMER Kitale Branch: | 5337009 |
KPLC CUSTOMER Kilifi Branch: | 5337009 |
KPLC CUSTOMER Kisii Branch: | +254-202442794 |
KPLC CUSTOMER Kitengela Branch: | 208074514/5 |
KPLC CUSTOMER Kerugoya Branch: | 060-2021359 or 0712565080 |
KPLC CUSTOMER Kericho Branch: | 202442798 |
KPLC CUSTOMER Kabarnet Branch: | 0717154501 or 05352432 |
KPLC CUSTOMER Siaya Branch: | 202442793 or 0713551960 |
KPLC CUSTOMER Kiambu Branch: | 20268776 |
KPLC CUSTOMER Kitui Branch: | 2070006/7 |
KPLC CUSTOMER Kiambu Branch: | 20268776 |
KPLC CUSTOMER Kitui Branch: | 444422051 or 0202515009 |
KPLC CUSTOMER Limuru Branch: | 2070006/7 |
KPLC CUSTOMER Lamu Branch: | 2070006/7 |
KPLC CUSTOMER Likoni Branch: | 412001933 |
KPLC CUSTOMER Lodwar Branch: | 05421268 |
KPLC CUSTOMER Loitokitok Branch: | 05421268 |
KPLC CUSTOMER Machakos Branch: | 4420139 |
KPLC CUSTOMER Mandera Branch: | 4652188 |
KPLC CUSTOMER Marsabit Branch: | 202419815 |
KPLC CUSTOMER Maua Branch: | 064 – 21358 |
KPLC CUSTOMER Migori Branch: | 202442797 |
KPLC CUSTOMER Migori Branch: | 202442797 |
KPLC HEAD OFFICE CUSTOMER CARE
KPLC HOTLINE CUSTOMER CARE NUMBERS
- KPLC Hotline number: 97771
- KPLC service-related customer care number: 0732170170
- KPLC customer care number: 0703070707
- KPLC fraudsters reporting number: 0718-999-000
- KPLC national contact centre number: +254-203201000
- KPLC corporate customer care number: 020-3201600 or 020-3201622
- KPLC corporate customer care mobile number: 0711031975
KPLC CUSTOMER CARE EMAIL ADDRESS
- [email protected]
- For corporates: [email protected]
KPLC CUSTOMER CARE SMS CODE
- *977#
KPLC TWITTER CUSTOMER CARE
- @kenyapower
KPLC WEBSITE
www.kplc.co.ke
KPLC SERVICE DELIVERY TIMES
Standard Applications (Below 25KVA)
1. Time taken to quote – 14 days
2. Time taken to approve wayleaves after payment – 14 days
3. Construction – 12 days
4. Metering – 2 Days
Total number of days – 43 Days
KPLC Premium Applications (Above 25KVA), excluding Small and Medium Entreprises (SMEs)
1. Time taken to quote – 7 days
2. Time taken to approve wayleaves after payment – 7 days
3. Construction – 13 days
4. Metering – 2 Days
Total number of days – 30 Days
How To Contact KPLC Customer Care Free Of Charge
Since the kplc customer care number charges airtime to call, Kenyans have been looking for a kplc toll-free number. Well, kplc does not have a toll-free number. However, you can reach kplc customer care for free using their Twitter customer care which is @kenyapower.